Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 9 | 10 | 11 | 12 | |||||||||||||||
7 | 36 | 31 | 41 | 29 |
Enrollment by Gender: | |
---|---|
Male | 76 |
Female | 68 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 91 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 49 |
Sunset Elementary, NM
(< 0.1 mile) Sidney Gutierrez Middle, NM (< 0.1 mile) Early College High School, NM (< 0.1 mile) Mountain View Middle, NM (1.9 miles NNE) Monterrey Elementary, NM (3.1 miles N) |
Pecos Elementary, NM
(3.9 miles NNE)
Roswell High, NM (3.9 miles N) Valley View Elementary, NM (4.1 miles N) Missouri Ave Elementary, NM (4.7 miles N) Nancy Lopez Elementary, NM (4.9 miles NNE) |
Lighthouse Academy, NM
(6 miles NNW)
Noah's Ark Christian Preschool & Kindergarten, NM (6 miles NNW) Gateway Christian School, NM (7.2 miles NNW) All Saints Catholic School, NM (7.7 miles N) Generations of Learning, NM (8.7 miles NNW) |